
Study details a glance

Biostratigraphy
Review

182
Wells

Tertiary
Mesozoic
Paleozoic
Key points
- Technically consistent, regionally correlatable Ichron Sequences assigned from first returns to TD in every well
- A 2021 update to all 6 X North Halten Terrace (2), Central Halten Terrace (2) and South Halten Terrace (2) NSD area subsets, enabled through addition of the new 31 well Norwegian Sea NSD extension
- 2021 Version newly includes illustration of deviation relative to NPD Factpages formation assignments
Alongside the latest, 31-well extension to PetroStrat’s stratigraphic database across the Norwegian Sea a new review has been completed for all existing 182 wells in 6 database subsets across the North, Central and South Halten Terrace, uplifting the stratigraphic interpretation to a 2021-version (from 2015).
Whenever PetroStrat periodically elects to add stratigraphically interpreted wells to this NCS database, it provides important new offset stratigraphic well control to existing database-wells, enabling a revision of the Ichron Sequences previously assigned to sections of each wellbore. PetroStrat will then release updated ‘versions’ of each existing database subset. Each re-reviewed database subset, also now includes new illustrated ‘Deviation Picks’ on every summary chart, marking where (and by what scale) PetroStrat’s biostratigraphically-constrained group/formation interpretations differs from lithostratigraphic formation picks published on NPD FactPages.
A summary of the updates within this 2021 interpretive version are copied below:
- 6387 reviewed sequence picks – enabled by correlation from 31 new offset wells. 140 sequence picks have been updated/reinterpreted.
- 966 new ‘FactPage Deviations’ applied
- 589 updates overall to 182 wells inc. changes to sequences, ages, groups, formations, and zones
Consistency across these 213 wells is ensured through a dedicated pool of senior palynologists and micropalaeontologists who transitioned from Ichron/RPS through now to PetroStrat, managing these projects, and assigning the (Ichron-devised) biozone and sequence terminology. Interpretations are based on re-review of newly released and legacy raw biostratigraphic data/reports to instil a consistent, updated set of biozones/sequences from first returns analysed to TD in every well – informed by the constant stream of wells studied on a proprietary basis.
Deliverables
| Deliverables | Format |
| Tabulated stratigraphic sequence depths for each individual well | PDF & Excel |
| Stratigraphic summary chart per well, including. Age, lithostratigraphy, sample data points & biostratigraphic marker events, set against wireline/ MWD Now includes illustrative Group/Formation deviation picks reflecting differences between PetroStrat interpretation against NPD Factpage picks | |
| Correlation panels highlighting regional thickness trends, stratigraphic breaks and hiatal surfaces within the context of the regional structural elements | |
| Stratigraphic framework & zonation scheme | |
| Digital data export of stratigraphic sequences and lithostratigraphic boundaries | Excel |
| Database | IC |
Full Well List
North Halten Terrace & Helgeland Basin Stratigraphic Database (ECM5002)
| 6506/3-1 | 6507/5-2 | 6608/8-1 | 6608/10-12 | 6609/6-1 | 6507/3-8 |
| 6506/6-1 | 6507/5-3 | 6608/8-2 | 6608/10-13 | 6609/7-1 | 6607/5-2 |
| 6507/1-1 | 6507/6-1 | 6608/10-1 | 6608/10-14S | 6609/10-1 | 6608/10-11S |
| 6507/2-2 | 6507/6-3 | 6608/10-2 | 6608/11-1 | 6609/10-2 | 6609/5-1 |
| 6507/3-1 | 6508/1-1S | 6608/10-4 | 6608/11-2 | 6609/11-1 | 6710/10-1 |
| 6507/3-2 | 6508/5-1 | 6608/10-6 | 6608/11-3 | 6610/2-1S | 6610/7-2 |
| 6507/3-3 | 6510/2-1 | 6608/10-8 | 6608/11-4 | 6610/3-1R | 6608/11-6 |
| 6507/3-6 | 6607/2-1 | 6608/10-9 | 6608/11-5 | 6610/7-1 | 6608/10-10 |
| 6507/3-7 | 6607/5-1 |
North Halten Terrace & Helgeland Basin Stratigraphic Database Update (ECM5253)
| 6506/6-2 | 6507/2-4 | 6507/5-4 | 6507/5-6ST2 | 6607/12-3T2 | 6507/2-1 |
| 6507/3-9S | 6507/5-5 | 6507/6-2 | 6507/2-3 | 6507/5-1 | 6507/5-6S |
| 6607/12-2S |
Central Halten Terrace Stratigraphic Database (ECM5148)
| 6406/1-1 | 6406/3-2 | 6506/11-6 | 6507/7-2 | 6507/8-5 | 6406/2-7 |
| 6406/1-2 | 6406/3-3 | 6506/11-7 | 6507/7-3 | 6507/8-6 | 6506/11-4S |
| 6406/1-4 | 6407/1-2 | 6506/11-8 | 6507/7-4 | 6507/10-1 | 6507/7-1 |
| 6406/2-1 | 6407/1-3 | 6506/12-1 | 6507/7-11S | 6507/11-2 | 6507/8-4 |
| 6406/2-3 | 6407/6-3 | 6506/12-3 | 6507/7-13 | 6507/11-3 | 6507/11-9 |
| 6406/2-5 | 6506/11-2 | 6506/12-4 | 6507/8-2 | 6507/11-6 | 6507/5-3 |
| 6406/2-6 | 6506/11-3 | 6506/12-7 | 6507/8-3 | 6507/11-8 |
Central Halten Terrace Stratigraphic Database Update (ECM5252)
| 6406/3-1 | 6407/1-6S | 6506/9-1 | 6506/12-5 | 6507/11-7 | 6406/3-5 |
| 6407/2-1 | 6506/9-2S | 6507/7-12 | 6507/12-1 | 6406/3-7 | 6407/2-6S |
| 6506/11-1 | 6507/7-14S | 6507/12-2 | 6407/1-5S | 6407/3-1S | 6506/11-9S |
| 6507/7-15S | 6507/12-3 | 6406/3-8 | 6506/12-I-1AH | 6506/12-12S |
South Halten Terrace & Møre Basin Stratigraphic Database (ECM5146)
| 6205/3-1 R | 6306/10-1 | 6406/12-2 | 6407/10-3 | 6407/6-6 | 6407/8-4 S |
| 6305/1-1 | 6306/5-1 | 6406/5-1 | 6407/12-1 | 6407/6-7 S | 6407/8-5 S |
| 6305/12-1 | 6306/6-1 | 6406/6-2 | 6407/12-2 | 6407/7-1 S | 6407/9-1 |
| 6305/12-2 | 6306/6-2 | 6406/8-1 | 6407/12-3 | 6407/7-6 | 6407/9-2 |
| 6305/4-1 | 6404/11-1 | 6406/8-2 | 6407/4-1 | 6407/7-7 S | 6407/9-5 |
| 6305/5-1 | 6405/10-1 | 6406/9-1 | 6407/5-1 | 6407/7-8 | 6407/9-7 |
| 6305/7-1 | 6405/7-1 | 6406/9-2 | 6407/6-1 | 6407/8-1 | 6407/9-8 |
| 6305/8-1 | 6406/11-1 S | 6407/10-1 | 6407/6-3 | 6407/8-2 | 6407/9-9 |
| 6305/9-1 | 6406/12-1 S | 6407/10-2 | 6407/6-5 | 6407/8-3 | 6408/4-1 |
South Halten Terrace & Møre Basin Stratigraphic Database Update (ECM5254)
| 6305/9-2 | 6406/6-1 | 6406/6-3 | 6407/5-2 S |
Norwegian Sea 2021 Stratigraphic Database Extension (ECM5712)
| 6406/6-4S | 6407/6-4 | 6407/8-7 | 6507/7-10 | 6608/10-15 | 6610/10-1 |
| 6406/9-3 | 6407/7-9A | 6506/12-8 | 6507/8-7 | 6608/10-16 | |
| 6406/12-3S | 6407/7-9S | 6507/11-10 | 6507/8-8 | 6608/10-17S | |
| 6407/2-4 | 6407/8-5A | 6507/3-12 | 6507/8-9 | 6608/10-5 | |
| 6407/3-2S | 6407/8-6 | 6507/5-8 | 6508/1-3 | 6608/11-8 | |
| 6407/4-2 | 6407/8-6A | 6507/6-4A | 6607/12-1 | 6608/11-9 |







